El Ethisphere Institute, un centro independiente de investigación que promueve las mejores prácticas en ética corporativa y cumplimiento, anunció la elección de las 2014 World’s Most Ethical Companies® (Las Compañías Más Éticas del Mundo, 2014).
La designación de Las Compañías más Éticas del Mundo reconoce a las organizaciones que verdaderamente van más allá de hacer declaraciones sobre la ética en los negocios, y traducen dichas palabras en acción. Los premiados no solo practican los estándares y las prácticas de negocios éticos y de responsabilidad social a nivel interno, sino que incorporan la teoría de «capitalismo consciente» en todo lo que hacen, cada empleado que contratan, y cada socio que suman a su red para asegurar que brindan valor a largo plazo a sus principales interesados: clientes, proveedores, entidades reguladoras e inversores.
Los 144 premiados de este año representan 41 industrias, y 21 de ellos reciben el premio por primera vez. En este octavo año de reconocer compañías, Ethisphere está premiando al mayor grupo de organizaciones basadas fuera de EE. UU.: 38 organizaciones de 21 países y 5 continentes.
No se trata de un ranking, por lo que el listado aparece en orden alfabético.
Compañía |
Industria |
País |
---|---|---|
3M Company | Industrial Manufacturing | |
ABB Asea Brown Boveri Ltd | Energy And Utilities: Electric | |
AECOM | Engineering And Design | |
AES Corporation | Energy And Utilities: Electric | |
Accenture | Business Services | |
Adobe Systems Incorporated | Computer Software | |
Aflac Incorporated | Insurance: Health | |
All Good Organics | Food And Beverage | |
Alyeska Pipeline Service Company | Energy: Oil | |
Applied Materials, Inc. | Electronics | |
Aramark | Food Service | |
Arthur J. Gallagher & Co. | Insurance: Brokerage | |
Atlas Copco AB | Industrial Manufacturing | |
Autoridad del Canal de Panama | Transportation And Logistics | |
Avnet, Inc. | Electronics | |
Banco do Brasil S.A. | Banking | |
Baptist Health South Florida | Healthcare Services | |
Blue Shield of California | Insurance: Health | |
BlueCross BlueShield of North Carolina | Insurance: Health | |
CBRE | Real Estate | |
CH2M Hill | Engineering And Design | |
CRH plc | Construction | |
CUNA Mutual Group | Financial Services | |
Capgemini | Business Services | |
CareFirst BlueCross BlueShield | Insurance: Health | |
Cementos Progreso | Industrial Manufacturing | |
Cisco Systems, Inc. | Telecommunications Equipment | |
Cleveland Clinic | Healthcare Services | |
Colgate-Palmolive Company | Consumer Products | |
Cummins Inc. | Automotive | |
Deere & Company | Industrial Manufacturing | |
Dell Inc. | Computer Hardware | |
Delphi Automotive Systems, LLC | Automotive | |
Dun & Bradstreet, Inc. (D&B) | Business Services | |
ENMAX Corporation | Energy And Utilities: Electric | |
Eastman Chemical Company | Chemicals | |
Eaton | Industrial Manufacturing | |
Ecolab | Chemicals | |
Elbit Systems of America | Aerospace & Defense | |
Encana Corporation | Energy And Utilites: Natural Gas | |
Energias de Portugal, S.A. (EDP) | Energy And Utilities: Electric | |
Ethical Fruit Company Ltd | Agriculture | |
Express Scripts Holding Company | Healthcare Services | |
Fluor Corporation | Engineering And Design | |
Ford Motor Company | Automotive | |
Gap Inc. | Apparel | |
Gemological Institute of America (GIA) | Professional, Scientific And Technical Services | |
General Electric Company | Industrial Manufacturing | |
Google, Inc. | Computer Services | |
Granite Construction Inc. | Construction | |
H. B. Fuller | Chemicals | |
Hasbro, Inc. | Consumer Products | |
Henkel AG & Co. KGaA | Consumer Products | |
Hennes & Mauritz AB (H&M) | Apparel | |
Henry Schein, Inc. | Healthcare Products | |
Hitachi Data Systems | Computer Hardware | |
Holland America Line | Leisure And Hospitality | |
Holland America Line-Seabourn | Leisure And Hospitality | |
Hospital Corporation of America (HCA) | Healthcare Services | |
IHCC (International Hospitals Construction Company) | Construction | |
ING U.S. | Financial Services | |
Iberdrola, S.A. | Energy And Utilities: Electric | |
Ingredion Incorporated | Food And Beverage | |
Intel Corporation | Computer Hardware | |
International Paper | Forestry, Paper And Packaging | |
Johnson Controls | Industrial Manufacturing | |
Jones Lang LaSalle Incorporated | Real Estate | |
Juniper Networks, Inc. | Telecommunications Equipment | |
Kao Corporation | Consumer Products | |
Kellogg Company | Food And Beverage | |
Kennametal Inc. | Industrial Manufacturing | |
Kimberly-Clark Corporation | Consumer Products | |
Knights of Columbus | Insurance: Life | |
L’OREAL | Health And Beauty | |
Levi Strauss & Co. | Apparel | |
ManpowerGroup | Business Services | |
Marks and Spencer | Retail: General | |
Marriott International, Inc. | Leisure And Hospitality | |
Massachusetts Mutual Life Insurance Company | Insurance: Life | |
Mattel, Inc. | Consumer Products | |
Microsoft Corporation | Computer Software | |
Milliken & Company | Industrial Manufacturing | |
National Australia Bank | Banking | |
National Grid | Energy And Utilities: Electric | |
Natura Cosm | Consumer Products | |
NextEra Energy, Inc. | Energy And Utilities: Electric | |
NiSource, Inc. | Energy And Utilites: Natural Gas | |
Noblis, Inc. | Professional, Scientific And Technical Services | |
Northern Trust Corporation | Financial Services | |
Northumbrian Water Group | Energy And Utlities: Water | |
Novation, LLC | Healthcare Services | |
Old National Bancorp | Banking | |
PKN ORLEN S.A. | Energy: Oil | |
Parsons Corporation | Engineering And Design | |
Paychex, Inc. | Business Services | |
PepsiCo, Inc. | Food And Beverage | |
Petco Animal Supplies, Inc. | Retail: Specialty | |
Premier Farnell plc | Electronics | |
Premier, Inc | Healthcare Services | |
Realogy Holdings Corp. | Real Estate | |
Rockwell Automation, Inc. | Electronics | |
Rockwell Collins | Aerospace & Defense | |
SCA, Svenska Cellulosa AB | Consumer Products | |
Safeway Inc. | Retail: Food Stores | |
Saltchuk Resources, Inc. | Transportation And Logistics | |
Schneider Electric SA | Industrial Manufacturing | |
Sempra Energy | Energy And Utilites: Natural Gas | |
Sharp HealthCare | Healthcare Services | |
Shiseido Company, Limited | Health And Beauty | |
SingTel | Telecommunications Services | |
Sompo Japan Insurance Inc. | Insurance: Property And Casualty | |
Sonae | Retail: Food Stores | |
Spectra Energy Corp. | Energy: Oil | |
Starbucks Coffee Company | Retail: Specialty | |
Swiss Re | Insurance: Reinsurance | |
Symantec | Computer Software | |
T-Mobile USA, Inc. | Telecommunications Services | |
TATA Power Company | Energy: Oil | |
Teachers Mutual Bank | Banking | |
Ten Thousand Villages | Retail: General | |
Teradata Corporation | Computer Software | |
Texas Instruments Incorporated | Electronics | |
The Aerospace Corporation | Aerospace & Defense | |
The Hartford Financial Services Group | Insurance: General | |
The Nature Conservancy | Environmental Services | |
The Rezidor Hotel Group | Leisure And Hospitality | |
The Timken Company | Industrial Manufacturing | |
Thomson Reuters | Professional, Scientific And Technical Services | |
Thrivent Financial for Lutherans | Financial Services | |
Time Warner Inc. | Media | |
UPS | Transportation And Logistics | |
Unibail-Rodamco SE | Real Estate | |
University Hospitals | Healthcare Services | |
Visa Inc. | Financial Services | |
Waste Management | Environmental Services | |
Westpac Banking Corporation | Banking | |
Weyerhaeuser Company | Forestry, Paper And Packaging | |
William E. Connor & Associates Ltd. | Consumer Products | |
Wipro Limited | Computer Software | |
Wisconsin Physicians Service Insurance Corporation | Insurance: Health | |
Xerox Corporation | Business Services | |
eBay Inc. | Retail: General | |
illycaff | Food And Beverage | |
salesforce.com, inc. | Computer Software |
– See more at: http://ethisphere.com/worlds-most-ethical/wme-honorees/#sthash.wiLdNqx6.dpuf