El Ethisphere Institute, un centro independiente de investigación que promueve las mejores prácticas en ética corporativa y cumplimiento, anunció la elección de las 2014 World’s Most Ethical Companies® (Las Compañías Más Éticas del Mundo, 2014).
La designación de Las Compañías más Éticas del Mundo reconoce a las organizaciones que verdaderamente van más allá de hacer declaraciones sobre la ética en los negocios, y traducen dichas palabras en acción. Los premiados no solo practican los estándares y las prácticas de negocios éticos y de responsabilidad social a nivel interno, sino que incorporan la teoría de «capitalismo consciente» en todo lo que hacen, cada empleado que contratan, y cada socio que suman a su red para asegurar que brindan valor a largo plazo a sus principales interesados: clientes, proveedores, entidades reguladoras e inversores.
Los 144 premiados de este año representan 41 industrias, y 21 de ellos reciben el premio por primera vez. En este octavo año de reconocer compañías, Ethisphere está premiando al mayor grupo de organizaciones basadas fuera de EE. UU.: 38 organizaciones de 21 países y 5 continentes.
No se trata de un ranking, por lo que el listado aparece en orden alfabético.
Compañía |
Industria |
País |
---|---|---|
3M Company | Industrial Manufacturing | USA |
ABB Asea Brown Boveri Ltd | Energy And Utilities: Electric | Switzerland |
AECOM | Engineering And Design | USA |
AES Corporation | Energy And Utilities: Electric | USA |
Accenture | Business Services | USA |
Adobe Systems Incorporated | Computer Software | USA |
Aflac Incorporated | Insurance: Health | USA |
All Good Organics | Food And Beverage | New Zealand |
Alyeska Pipeline Service Company | Energy: Oil | USA |
Applied Materials, Inc. | Electronics | USA |
Aramark | Food Service | USA |
Arthur J. Gallagher & Co. | Insurance: Brokerage | USA |
Atlas Copco AB | Industrial Manufacturing | Sweden |
Autoridad del Canal de Panama | Transportation And Logistics | Panama |
Avnet, Inc. | Electronics | USA |
Banco do Brasil S.A. | Banking | Brazil |
Baptist Health South Florida | Healthcare Services | USA |
Blue Shield of California | Insurance: Health | USA |
BlueCross BlueShield of North Carolina | Insurance: Health | USA |
CBRE | Real Estate | USA |
CH2M Hill | Engineering And Design | USA |
CRH plc | Construction | Ireland |
CUNA Mutual Group | Financial Services | USA |
Capgemini | Business Services | France |
CareFirst BlueCross BlueShield | Insurance: Health | USA |
Cementos Progreso | Industrial Manufacturing | Guatemala |
Cisco Systems, Inc. | Telecommunications Equipment | USA |
Cleveland Clinic | Healthcare Services | USA |
Colgate-Palmolive Company | Consumer Products | USA |
Cummins Inc. | Automotive | USA |
Deere & Company | Industrial Manufacturing | USA |
Dell Inc. | Computer Hardware | USA |
Delphi Automotive Systems, LLC | Automotive | USA |
Dun & Bradstreet, Inc. (D&B) | Business Services | USA |
ENMAX Corporation | Energy And Utilities: Electric | Canada |
Eastman Chemical Company | Chemicals | USA |
Eaton | Industrial Manufacturing | USA |
Ecolab | Chemicals | USA |
Elbit Systems of America | Aerospace & Defense | USA |
Encana Corporation | Energy And Utilites: Natural Gas | Canada |
Energias de Portugal, S.A. (EDP) | Energy And Utilities: Electric | Portugal |
Ethical Fruit Company Ltd | Agriculture | UK |
Express Scripts Holding Company | Healthcare Services | USA |
Fluor Corporation | Engineering And Design | USA |
Ford Motor Company | Automotive | USA |
Gap Inc. | Apparel | USA |
Gemological Institute of America (GIA) | Professional, Scientific And Technical Services | USA |
General Electric Company | Industrial Manufacturing | USA |
Google, Inc. | Computer Services | USA |
Granite Construction Inc. | Construction | USA |
H. B. Fuller | Chemicals | USA |
Hasbro, Inc. | Consumer Products | USA |
Henkel AG & Co. KGaA | Consumer Products | Germany |
Hennes & Mauritz AB (H&M) | Apparel | Sweden |
Henry Schein, Inc. | Healthcare Products | USA |
Hitachi Data Systems | Computer Hardware | USA |
Holland America Line | Leisure And Hospitality | USA |
Holland America Line-Seabourn | Leisure And Hospitality | USA |
Hospital Corporation of America (HCA) | Healthcare Services | USA |
IHCC (International Hospitals Construction Company) | Construction | Saudi Arabia |
ING U.S. | Financial Services | USA |
Iberdrola, S.A. | Energy And Utilities: Electric | Spain |
Ingredion Incorporated | Food And Beverage | USA |
Intel Corporation | Computer Hardware | USA |
International Paper | Forestry, Paper And Packaging | USA |
Johnson Controls | Industrial Manufacturing | USA |
Jones Lang LaSalle Incorporated | Real Estate | USA |
Juniper Networks, Inc. | Telecommunications Equipment | USA |
Kao Corporation | Consumer Products | Japan |
Kellogg Company | Food And Beverage | USA |
Kennametal Inc. | Industrial Manufacturing | USA |
Kimberly-Clark Corporation | Consumer Products | USA |
Knights of Columbus | Insurance: Life | USA |
L’OREAL | Health And Beauty | France |
Levi Strauss & Co. | Apparel | USA |
ManpowerGroup | Business Services | USA |
Marks and Spencer | Retail: General | UK |
Marriott International, Inc. | Leisure And Hospitality | USA |
Massachusetts Mutual Life Insurance Company | Insurance: Life | USA |
Mattel, Inc. | Consumer Products | USA |
Microsoft Corporation | Computer Software | USA |
Milliken & Company | Industrial Manufacturing | USA |
National Australia Bank | Banking | Australia |
National Grid | Energy And Utilities: Electric | USA |
Natura Cosm | Consumer Products | Brazil |
NextEra Energy, Inc. | Energy And Utilities: Electric | USA |
NiSource, Inc. | Energy And Utilites: Natural Gas | USA |
Noblis, Inc. | Professional, Scientific And Technical Services | USA |
Northern Trust Corporation | Financial Services | USA |
Northumbrian Water Group | Energy And Utlities: Water | UK |
Novation, LLC | Healthcare Services | USA |
Old National Bancorp | Banking | USA |
PKN ORLEN S.A. | Energy: Oil | Poland |
Parsons Corporation | Engineering And Design | USA |
Paychex, Inc. | Business Services | USA |
PepsiCo, Inc. | Food And Beverage | USA |
Petco Animal Supplies, Inc. | Retail: Specialty | USA |
Premier Farnell plc | Electronics | UK |
Premier, Inc | Healthcare Services | USA |
Realogy Holdings Corp. | Real Estate | USA |
Rockwell Automation, Inc. | Electronics | USA |
Rockwell Collins | Aerospace & Defense | USA |
SCA, Svenska Cellulosa AB | Consumer Products | Sweden |
Safeway Inc. | Retail: Food Stores | USA |
Saltchuk Resources, Inc. | Transportation And Logistics | USA |
Schneider Electric SA | Industrial Manufacturing | France |
Sempra Energy | Energy And Utilites: Natural Gas | USA |
Sharp HealthCare | Healthcare Services | USA |
Shiseido Company, Limited | Health And Beauty | Japan |
SingTel | Telecommunications Services | Singapore |
Sompo Japan Insurance Inc. | Insurance: Property And Casualty | Japan |
Sonae | Retail: Food Stores | Portugal |
Spectra Energy Corp. | Energy: Oil | USA |
Starbucks Coffee Company | Retail: Specialty | USA |
Swiss Re | Insurance: Reinsurance | Switzerland |
Symantec | Computer Software | USA |
T-Mobile USA, Inc. | Telecommunications Services | USA |
TATA Power Company | Energy: Oil | India |
Teachers Mutual Bank | Banking | Australia |
Ten Thousand Villages | Retail: General | USA |
Teradata Corporation | Computer Software | USA |
Texas Instruments Incorporated | Electronics | USA |
The Aerospace Corporation | Aerospace & Defense | USA |
The Hartford Financial Services Group | Insurance: General | USA |
The Nature Conservancy | Environmental Services | USA |
The Rezidor Hotel Group | Leisure And Hospitality | Belgium |
The Timken Company | Industrial Manufacturing | USA |
Thomson Reuters | Professional, Scientific And Technical Services | USA |
Thrivent Financial for Lutherans | Financial Services | USA |
Time Warner Inc. | Media | USA |
UPS | Transportation And Logistics | USA |
Unibail-Rodamco SE | Real Estate | France |
University Hospitals | Healthcare Services | USA |
Visa Inc. | Financial Services | USA |
Waste Management | Environmental Services | USA |
Westpac Banking Corporation | Banking | Australia |
Weyerhaeuser Company | Forestry, Paper And Packaging | USA |
William E. Connor & Associates Ltd. | Consumer Products | Hong Kong |
Wipro Limited | Computer Software | India |
Wisconsin Physicians Service Insurance Corporation | Insurance: Health | USA |
Xerox Corporation | Business Services | USA |
eBay Inc. | Retail: General | USA |
illycaff | Food And Beverage | Italy |
salesforce.com, inc. | Computer Software | USA |
– See more at: http://ethisphere.com/worlds-most-ethical/wme-honorees/#sthash.wiLdNqx6.dpuf
Deja un comentario